Diferencia entre revisiones de «API Reference: Códigos de proveedores»
De Wiki PriceSurfer
Ir a la navegaciónIr a la búsqueda(No se muestran 6 ediciones intermedias del mismo usuario) | |||
Línea 152: | Línea 152: | ||
|- | |- | ||
| Evecon|| EVE | | Evecon|| EVE | ||
− | |||
− | |||
|- | |- | ||
| Ocean H10|| H10 | | Ocean H10|| H10 | ||
Línea 160: | Línea 158: | ||
|- | |- | ||
| Hdbuzios|| HYD | | Hdbuzios|| HYD | ||
− | |||
|- | |- | ||
| Hotels Pro|| HP2 | | Hotels Pro|| HP2 | ||
Línea 173: | Línea 170: | ||
|- | |- | ||
| Imperatore|| IMP | | Imperatore|| IMP | ||
− | |||
− | |||
|- | |- | ||
| CupoHotelColombia|| JN6 | | CupoHotelColombia|| JN6 | ||
− | |||
− | |||
|- | |- | ||
| Viajes Pacífico|| J16 | | Viajes Pacífico|| J16 | ||
Línea 197: | Línea 190: | ||
|- | |- | ||
| North America Destinations|| J24 | | North America Destinations|| J24 | ||
− | |||
− | |||
|- | |- | ||
| TBO Holidays || J27 | | TBO Holidays || J27 | ||
|- | |- | ||
| GTA|| GTA | | GTA|| GTA | ||
− | |||
− | |||
|- | |- | ||
| Tourico|| TOH | | Tourico|| TOH | ||
|- | |- | ||
| Hotusa|| HTU | | Hotusa|| HTU | ||
− | |||
− | |||
|- | |- | ||
| Jacob|| JCB | | Jacob|| JCB | ||
Línea 219: | Línea 206: | ||
|- | |- | ||
| Trend|| TRN | | Trend|| TRN | ||
− | |||
− | |||
|- | |- | ||
| Kaluah|| JN2 | | Kaluah|| JN2 | ||
Línea 295: | Línea 280: | ||
|- | |- | ||
| Fast Pay || FSP | | Fast Pay || FSP | ||
+ | |- | ||
+ | | Galaxy || GLX | ||
+ | |- | ||
+ | | GM Travel || GMT | ||
+ | |- | ||
+ | | Havanatur || HAV | ||
+ | |- | ||
+ | | HyDBuzios v2 || HDB | ||
+ | |- | ||
+ | | HotelDo || HDO | ||
+ | |- | ||
+ | | Hotelfusion || HFU | ||
+ | |- | ||
+ | | Hard Rock || HRC | ||
+ | |- | ||
+ | | Iberostar Cuba || IBC | ||
+ | |- | ||
+ | | Iberostar Caribe || IBP | ||
+ | |- | ||
+ | | Gowaii || J11 | ||
+ | |- | ||
+ | | Nexus Tours || J25 | ||
+ | |- | ||
+ | | Portimar || J28 | ||
+ | |- | ||
+ | | BookoRooms || J29 | ||
+ | |- | ||
+ | | W2M || JN7 | ||
+ | |- | ||
+ | | Juniper JP || JPR | ||
+ | |- | ||
+ | | LowcostBeds || LCB | ||
+ | |- | ||
+ | | Lopesan || LOP | ||
+ | |- | ||
+ | | Iberostar || M10 | ||
+ | |- | ||
+ | | Lares || M11 | ||
+ | |- | ||
+ | | Alvarez Arguelles || M12 | ||
+ | |- | ||
+ | | Bluediamond || M13 | ||
+ | |- | ||
+ | | Ctm Tours || M14 | ||
+ | |- | ||
+ | | Das Americas || M16 | ||
+ | |- | ||
+ | | Puerto Norte Design Hotel || M36 | ||
+ | |- | ||
+ | | Domireps || M39 | ||
+ | |- | ||
+ | | Te Acerco Brasil || M44 | ||
+ | |- | ||
+ | | Lares || M48 | ||
+ | |- | ||
+ | | Check In || M50 | ||
+ | |- | ||
+ | | Viva Enjoy || M51 | ||
+ | |- | ||
+ | | Evecon Hotels || M52 | ||
+ | |- | ||
+ | | Trayecto Uno || M53 | ||
+ | |- | ||
+ | | Costa do Santinho || M54 | ||
+ | |- | ||
+ | | DTP Hotels || M55 | ||
+ | |- | ||
+ | | Personal Hotels || M56 | ||
+ | |- | ||
+ | | NTT Nacional || M57 | ||
+ | |- | ||
+ | | Merenba Tours || M58 | ||
+ | |- | ||
+ | | Aguas Grandes || M59 | ||
+ | |- | ||
+ | | Omnibees - Viajow || M60 | ||
+ | |- | ||
+ | | Viajow || M61 | ||
+ | |- | ||
+ | | Rotamund || M62 | ||
+ | |- | ||
+ | | Brazil Code || M63 | ||
+ | |- | ||
+ | | Liberty || M64 | ||
+ | |- | ||
+ | | Eurowelcome || M65 | ||
+ | |- | ||
+ | | Petty International || M66 | ||
+ | |- | ||
+ | | Tailorbeds Euros || M67 | ||
+ | |- | ||
+ | | Viajes Pacifico V2 || M68 | ||
+ | |- | ||
+ | | Full of Dreams || MAJ | ||
+ | |- | ||
+ | | MDC Argentina || MM3 | ||
+ | |- | ||
+ | | GoTravelRes Argentina || MM4 | ||
+ | |- | ||
+ | | Aadesa || MM6 | ||
+ | |- | ||
+ | | EB Group || MM8 | ||
+ | |- | ||
+ | | Meeting Point Cuba || MPC | ||
+ | |- | ||
+ | | Mybeds Channel || MYG | ||
+ | |- | ||
+ | | Nexus Tours JP || NXS | ||
+ | |- | ||
+ | | Omnibees v2 || OMD | ||
+ | |- | ||
+ | | Personal || PER | ||
+ | |- | ||
+ | | TBO Holidays v2 || TBO | ||
+ | |- | ||
+ | | TourPlans || TPL | ||
+ | |- | ||
+ | | Via Capi Legacy || VIA | ||
+ | |- | ||
+ | | Veturis || VTS | ||
+ | |- | ||
+ | | Worldwide Hotel Link || WHL | ||
|} | |} |
Revisión actual del 20:18 30 ago 2021
Proveedor | ID |
---|---|
All4Go | A4G |
AICTravelGroup | AIC |
Travco-v7 | TR7 |
Dcom Travel | M15 |
Alto Perfil | M17 |
Solvera | M18 |
Lagos del Calafate | M19 |
Catalonia | M20 |
AM Resorts Latam | M21 |
Divi Resorts (GAT) | M22 |
Representaciones Villegas & Alvarez Ltda | M23 |
Rochester Hoteles | M24 |
TAILORBEDS | M25 |
Dorado Plaza | M26 |
Velas Resorts | M27 |
Via Capi | M28 |
All Destiny | M29 |
Resort La Torre | M30 |
All Seasons | M31 |
MyBeds Internacional | M32 |
Karisma Hotels Latam | M33 |
Tourmed2 | M34 |
525 Hotel | M35 |
The Reef | M37 |
HighStar Hotel | M38 |
Sistema Moderno de Viajes | M40 |
MyBeds Argentina | M41 |
Decameron Relatur | M42 |
Tourmundial | M43 |
ABTours | M45 |
Planet Travel | M46 |
Hover | M47 |
Kolor Travel | KOL |
Found Trip | M49 |
MGM | MGM |
Mikitravel | MIK |
Mark Travel | MKT |
Arco Iris | MM7 |
NTT | MM9 |
Methabook V2 | MTB |
Meeting Point | MTP |
Olympia Online | OLP |
Olympia | OLY |
Nites Travelgate | NTE |
OTS Globe | OTS |
Playa Resorts | PLR |
QualityTravel | QTT |
RedTuristica | RED |
Restel | RES |
SMY | SMY |
Solvera (Softur) | SOL |
AMResorts V2 | VER |
Viva Resorts | VIR |
VacationsUSA | VUS |
Via Capi V3 | XVC |
Yalago | YAL |
Youtravel | YOU |
Americantours | ATI |
AlliedTPro | ATP |
AMResorts | AMR |
HotelBeds Apitude | BAP |
Barneos | BAR |
Barceló Hotels | BCT |
Blau | BLA |
Hotel Directo | ALL |
Abreu Online | AB2 |
City Tours | CIT |
Convencional2 | CNL |
Coming2 | CO2 |
Cynsa | CYN |
Dieux Travel Services | DTS |
Expedia Affiliate Network | EAN |
Evecon | EVE |
Ocean H10 | H10 |
HotelDo BestDay | HD2 |
Hdbuzios | HYD |
Hotels Pro | HP2 |
Freeway | J10 |
Lots of Hotel | J12 |
Panamericana de Viajes | J13 |
Wand3r | J14 |
Imperatore | IMP |
CupoHotelColombia | JN6 |
Viajes Pacífico | J16 |
Escalabeds | J17 |
Itaparica | J18 |
Tip Group | J19 |
Consolid | J20 |
Daniel Reyes | J21 |
American Executive Argentina | J22 |
Gartour | J23 |
North America Destinations | J24 |
TBO Holidays | J27 |
GTA | GTA |
Tourico | TOH |
Hotusa | HTU |
Jacob | JCB |
American Executive | J15 |
Action Travel | JN0 |
Trend | TRN |
Kaluah | JN2 |
Jumbobeds | JUM |
Bonotel | BON |
Ineltur | INT |
Sentinel | JN3 |
Tourmed | MED |
Team America | TEA |
RTS | RTS |
Bookohotel | JN4 |
RTS | RTS |
Welcomebeds | TVP |
Domitur | DOM |
Totalstay | TTS |
Goglobal | GOG |
RIU | RIU |
Bahia Principe | BAH |
Destination of the World | DOW |
Methabook | JN9 |
JJ Tours | JN8 |
Mybeds | MYB |
CL Mundo | MM1 |
Decameron | MM2 |
Sandos | SAN |
Palladium | PAL |
Arles | ARL |
Infinitas | INF |
Journeys | JOU |
AllBeds | ABE |
Belive | BLV |
Best Western | BWT |
Catalonia V2 | CAT |
Celebration | CEL |
Convencional | CNV |
BookMe Maldives | CRT |
Dio Viagens | DVG |
EZLink V2 | EZK |
Fast Pay | FSP |
Galaxy | GLX |
GM Travel | GMT |
Havanatur | HAV |
HyDBuzios v2 | HDB |
HotelDo | HDO |
Hotelfusion | HFU |
Hard Rock | HRC |
Iberostar Cuba | IBC |
Iberostar Caribe | IBP |
Gowaii | J11 |
Nexus Tours | J25 |
Portimar | J28 |
BookoRooms | J29 |
W2M | JN7 |
Juniper JP | JPR |
LowcostBeds | LCB |
Lopesan | LOP |
Iberostar | M10 |
Lares | M11 |
Alvarez Arguelles | M12 |
Bluediamond | M13 |
Ctm Tours | M14 |
Das Americas | M16 |
Puerto Norte Design Hotel | M36 |
Domireps | M39 |
Te Acerco Brasil | M44 |
Lares | M48 |
Check In | M50 |
Viva Enjoy | M51 |
Evecon Hotels | M52 |
Trayecto Uno | M53 |
Costa do Santinho | M54 |
DTP Hotels | M55 |
Personal Hotels | M56 |
NTT Nacional | M57 |
Merenba Tours | M58 |
Aguas Grandes | M59 |
Omnibees - Viajow | M60 |
Viajow | M61 |
Rotamund | M62 |
Brazil Code | M63 |
Liberty | M64 |
Eurowelcome | M65 |
Petty International | M66 |
Tailorbeds Euros | M67 |
Viajes Pacifico V2 | M68 |
Full of Dreams | MAJ |
MDC Argentina | MM3 |
GoTravelRes Argentina | MM4 |
Aadesa | MM6 |
EB Group | MM8 |
Meeting Point Cuba | MPC |
Mybeds Channel | MYG |
Nexus Tours JP | NXS |
Omnibees v2 | OMD |
Personal | PER |
TBO Holidays v2 | TBO |
TourPlans | TPL |
Via Capi Legacy | VIA |
Veturis | VTS |
Worldwide Hotel Link | WHL |